La Conferencia de las Naciones Unidas sobre Comercio y Desarrollo (UNCTAD) y MDSTransmodal han anunciado una revisión en la metodología para el cálculo del Índice de Conectividad del Transporte Marítimo de Línea Regular (LSCI) y del Índice de Conectividad de Puertos (PLSCI). Esta nueva metodología, aplicada desde el 15 de marzo de 2024, afecta a los datos del primer trimestre de 2024 y retroactivamente a todas las series desde 2006.
El PLSCI evalúa componentes clave como la frecuencia de llamadas programadas de barcos, la capacidad anual en TEUs, el número de servicios regulares, la cantidad de compañías operativas, el tamaño del buque más grande y el número de puertos conectados directamente. Para el cálculo, se compara el valor de cada puerto con el promedio de cada componente en el primer trimestre de 2023, estableciendo así un promedio de PLSCI de 100 para ese periodo.
Tras esta revisión, el Puerto de Algeciras ha comenzado el año como el puerto español con mayor incremento en su conectividad marítima, según el Port Liner Shipping Conectivity Index (PLSCI) que elabora la Conferencia de las Naciones Unidas sobre Comercio y Desarrollo (UNCTAD), durante el primer trimestre de 2024.Durante los tres primeros meses del año, el puerto de Algeciras ha registrado un incremento de 8,91 puntos en su índice de conectividad hasta alcanzar los 535,32 puntos. Este aumento refleja un fortalecimiento en su conectividad debido a los efectos de la crisis del Mar Rojo y una posición competitiva en la zona del Mediterráneo.
En comparación con otros puertos importantes en España, como Barcelona y Valencia, el puerto de Algeciras ha sido el que ha registrado un mayor aumento en su conectividad. Mientras que el puerto de Barcelona cerró 2023 con un índice de 496,28, ha comenzado el año con un registro de 498,94 puntos, lo que supone un incremento de 2,56 puntos. Por su parte, el puerto de Valencia ha disminuido su conectividad marítima en 12 puntos, para marcar en el primer trimestre un índice de conectividad de 585,9.
A nivel continental, Algeciras consolida su quinta posición europea, que consiguió en el segundo trimestre del año 2021 y continúa por delante de los puertos europeos de Barcelona, El Pireo (Grecia), Le Havre (Francia) y Bremerhaven (Alemania).
El ranking de los cinco puertos europeos mejor conectados continúa encabezado por Róterdam (956,16), Amberes (893,21), Hamburgo (643,03), Valencia (585,9) y Algeciras (535,32). Todos estos puertos europeos, a excepción de Algeciras, han visto reducido considerablemente su índice de conectividad marítima durante el primer trimestre de 2024.
La clasificación mundial de los puertos mejor conectados continúa liderado por los principales puertos asiáticos, destacando la presencia de Shangai (2169,61), Ningbo (1834,31), Singapur (1742,21), Pusan (1733,79), Qindao (1258,84) y Hong Kong (1119,63). A nivel europeo el Puerto de Róterdam pierde un puesto, para ocupar la décima posición, mientras que el Puerto de Amberes pierde dos puestos para pasar al puesto número 12.
Finalmente, por países la nota positiva la marca la consolidación de España como el país europeo con mejor conectividad marítima según el Liner Shipping Connectivity Index (LSCI), el índice específico que cuantifica estas conexiones por países, marcando un índice de 403,56, más de 25 puntos por encima de Países Bajos (377,62) y más de 64 puntos que Bélgica (338,91).
Port Liner Shipping Connectivity Index
PUERTO | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 |
---|---|---|---|---|---|
China, Shanghai | 2.041,63 | 2.106,46 | 2.139,01 | 2.173,42 | 2.169,61 |
China, Ningbo | 1.772,06 | 1.817,24 | 1.828,32 | 1.858,44 | 1.834,31 |
Singapore, Singapore | 1.720,22 | 1.731,54 | 1.773,90 | 1.768,70 | 1.742,21 |
Korea, Republic of, Pusan | 1.619,98 | 1.684,02 | 1.727,80 | 1.740,74 | 1.733,79 |
China, Qingdao | 1.217,66 | 1.215,32 | 1.215,34 | 1.251,69 | 1.258,84 |
China, Hong Kong SAR, Hong Kong | 1.179,83 | 1.177,00 | 1.151,81 | 1.115,94 | 1.119,63 |
China, Shekou | 1.079,97 | 1.058,98 | 1.072,50 | 1.083,38 | 1.068,68 |
Malaysia, Port Klang | 1.023,22 | 1.042,19 | 1.064,71 | 1.094,10 | 1.036,71 |
Netherlands (Kingdom of the), Rotterdam | 1.003,16 | 1.024,20 | 1.008,24 | 1.007,39 | 956,16 |
China, Nansha | 837,71 | 850,17 | 900,54 | 937,94 | 935,65 |
China, Xiamen | 871,13 | 884,00 | 894,17 | 911,59 | 902,65 |
Belgium, Antwerp | 887,35 | 922,29 | 938,85 | 925,42 | 893,21 |
China, Taiwan Province of, Kaohsiung | 864,35 | 890,94 | 878,26 | 876,33 | 883,01 |
China, Yantian | 784,58 | 783,69 | 786,81 | 780,41 | 790,24 |
United Arab Emirates, Jebel Ali | 735,47 | 755,43 | 763,45 | 757,49 | 754,07 |
Japan, Yokohama | 691,60 | 701,80 | 728,72 | 714,63 | 728,79 |
China, Xingang | 643,20 | 693,75 | 695,37 | 712,35 | 704,21 |
Sri Lanka, Colombo | 606,03 | 642,86 | 634,80 | 634,85 | 670,25 |
Thailand, Laem Chabang | 671,80 | 682,58 | 688,67 | 690,11 | 665,37 |
Germany, Hamburg | 654,71 | 680,08 | 663,41 | 667,42 | 643,03 |
Japan, Tokyo | 574,26 | 596,24 | 590,35 | 584,24 | 593,47 |
Spain, Valencia | 561,53 | 575,25 | 595,79 | 597,90 | 585,90 |
Japan, Kobe | 567,25 | 569,26 | 558,42 | 567,15 | 577,76 |
India, Nhava Sheva | 510,97 | 545,26 | 565,73 | 563,98 | 576,51 |
Morocco, Tanger Med | 536,94 | 526,02 | 559,22 | 561,00 | 574,22 |
Viet Nam, Haiphong | 569,15 | 577,34 | 590,54 | 576,39 | 574,19 |
Viet Nam, Ho Chi Minh City | 595,79 | 566,84 | 598,10 | 568,41 | 569,65 |
India, Mundra | 540,87 | 576,58 | 586,59 | 571,34 | 566,45 |
China, Dalian | 524,68 | 521,34 | 528,75 | 541,09 | 564,61 |
Malaysia, Tanjung Pelepas | 568,82 | 588,29 | 580,98 | 553,73 | 561,01 |
Korea, Republic of, Kwangyang (Gwangyang) | 506,64 | 516,97 | 536,72 | 540,67 | 536,53 |
Spain, Algeciras | 485,52 | 507,99 | 524,56 | 526,41 | 535,32 |
Japan, Nagoya | 510,82 | 530,89 | 533,52 | 523,38 | 527,67 |
Spain, Barcelona | 460,13 | 471,10 | 495,93 | 496,28 | 498,84 |
Indonesia, Jakarta | 531,06 | 486,16 | 480,98 | 484,82 | 489,71 |
United States of America, New York/New Jersey | 529,79 | 523,01 | 501,89 | 513,09 | 485,61 |
Greece, Piraeus | 462,63 | 472,29 | 497,35 | 501,98 | 476,56 |
France, Le Havre | 441,94 | 454,94 | 458,17 | 468,01 | 476,34 |
Japan, Osaka | 456,47 | 457,77 | 450,06 | 462,37 | 470,10 |
Philippines, Manila | 441,90 | 443,56 | 462,82 | 475,43 | 468,91 |
Saudi Arabia, Jeddah | 447,62 | 480,13 | 564,63 | 557,54 | 457,39 |
Türkiye, Ambarli | 415,64 | 440,84 | 469,48 | 465,13 | 454,82 |
Viet Nam, Vung Tau | 381,61 | 388,75 | 392,74 | 437,77 | 430,92 |
Germany, Bremerhaven | 447,66 | 434,69 | 445,64 | 433,34 | 430,09 |
United States of America, Savannah | 426,71 | 433,15 | 443,73 | 448,79 | 428,66 |
Italy, Genoa | 379,09 | 396,49 | 441,54 | 445,35 | 425,25 |
United States of America, Norfolk | 403,64 | 413,96 | 410,11 | 423,51 | 394,70 |
Korea, Republic of, Incheon | 398,08 | 386,17 | 406,43 | 395,74 | 390,67 |
United Arab Emirates, Khalifa | 344,83 | 367,22 | 365,16 | 397,15 | 364,10 |
Indonesia, Surabaya | 353,18 | 351,38 | 343,19 | 359,30 | 359,20 |
United Kingdom, London Gateway | 336,55 | 339,96 | 329,20 | 335,46 | 352,12 |
Colombia, Cartagena (CO) | 356,46 | 349,71 | 336,83 | 348,56 | 351,78 |
Egypt, Alexandria | 259,31 | 307,31 | 314,28 | 317,66 | 343,40 |
Türkiye, Aliaga (Nemrut) | 356,04 | 358,36 | 358,90 | 362,10 | 336,09 |
China, Taiwan Province of, Keelung | 346,32 | 342,95 | 332,91 | 331,57 | 332,62 |
China, Taiwan Province of, Taichung | 314,25 | 318,80 | 322,84 | 323,13 | 317,99 |
United States of America, Oakland | 288,89 | 301,95 | 308,02 | 319,60 | 313,90 |
Italy, Gioia Tauro | 319,78 | 328,78 | 334,13 | 330,57 | 313,85 |
United States of America, Houston | 304,02 | 306,55 | 307,57 | 313,54 | 310,20 |
United States of America, Charleston | 346,50 | 344,77 | 334,22 | 314,63 | 309,29 |
Brazil, Santos | 275,73 | 296,79 | 300,96 | 298,43 | 309,06 |
Pakistan, Karachi | 272,90 | 289,32 | 301,93 | 306,35 | 307,66 |
Saudi Arabia, Dammam | 250,24 | 271,76 | 249,74 | 286,97 | 306,49 |
United States of America, Los Angeles | 276,95 | 278,38 | 260,40 | 288,23 | 296,59 |
France, Fos | 277,05 | 281,12 | 307,86 | 300,35 | 296,25 |
United Kingdom, Felixstowe | 266,62 | 292,68 | 293,18 | 304,95 | 296,13 |
Jamaica, Kingston (JM) | 281,85 | 293,20 | 294,03 | 288,83 | 295,52 |
Türkiye, Mersin | 338,86 | 322,15 | 305,83 | 296,83 | 295,00 |
Peru, Callao | 260,12 | 264,54 | 279,36 | 286,84 | 294,82 |
China, Taiwan Province of, Taipei | 290,42 | 294,25 | 302,43 | 305,84 | 291,30 |
Panama, Manzanillo (PA) | 297,33 | 306,74 | 304,45 | 306,50 | 283,39 |
Türkiye, Gemlik | 266,20 | 274,95 | 294,85 | 285,09 | 283,25 |
Portugal, Sines | 250,95 | 255,26 | 261,04 | 271,84 | 282,41 |
Malta, Marsaxlokk | 273,12 | 269,82 | 299,25 | 315,05 | 279,10 |
Japan, Hakata | 247,49 | 264,81 | 266,20 | 269,45 | 273,08 |
Egypt, Port Said | 331,57 | 337,08 | 345,18 | 349,73 | 273,05 |
Australia, Melbourne | 288,99 | 299,38 | 298,85 | 278,75 | 272,15 |
United Kingdom, Southampton | 260,36 | 270,58 | 283,81 | 277,91 | 264,55 |
Qatar, Hamad | 275,88 | 280,14 | 267,79 | 255,03 | 256,79 |
Panama, Balboa | 221,21 | 243,45 | 268,50 | 258,96 | 255,33 |
Mexico, Manzanillo (MX) | 254,69 | 247,15 | 262,49 | 253,33 | 254,57 |
Australia, Sydney | 277,14 | 278,68 | 277,61 | 256,28 | 253,60 |
Egypt, Damietta | 196,70 | 243,47 | 246,52 | 253,12 | 252,28 |
Thailand, Bangkok | 273,19 | 264,31 | 252,37 | 251,26 | 249,71 |
Lebanon, Beirut | 204,57 | 206,64 | 215,87 | 241,52 | 248,61 |
Italy, La Spezia | 219,16 | 230,65 | 277,07 | 241,61 | 248,11 |
Dominican Republic, Caucedo | 240,45 | 243,61 | 235,90 | 245,45 | 246,72 |
Australia, Brisbane | 268,54 | 260,21 | 264,48 | 237,13 | 246,39 |
Uruguay, Montevideo | 228,05 | 231,14 | 238,15 | 238,90 | 245,26 |
Spain, Las Palmas | 221,61 | 233,98 | 242,33 | 240,29 | 239,24 |
United States of America, Port Everglades | 231,15 | 222,69 | 239,99 | 229,27 | 235,20 |
Brazil, Paranagua | 198,55 | 212,91 | 221,87 | 221,87 | 232,50 |
Mexico, Lazaro Cardenas | 204,74 | 202,05 | 216,60 | 223,33 | 230,55 |
Japan, Shimizu | 228,77 | 228,73 | 235,71 | 229,25 | 229,39 |
Colombia, Buenaventura | 213,30 | 220,59 | 225,03 | 218,40 | 228,55 |
Argentina, Buenos Aires | 211,56 | 214,18 | 214,25 | 221,41 | 227,71 |
Côte d'Ivoire, Abidjan | 201,37 | 221,08 | 231,55 | 230,00 | 226,57 |
Ecuador, Guayaquil | 216,68 | 231,09 | 234,14 | 245,65 | 224,88 |
South Africa, Durban | 219,20 | 231,97 | 222,11 | 225,80 | 223,08 |
Poland, Gdansk | 180,12 | 189,19 | 200,48 | 230,79 | 222,78 |
China, Lianyungang | 199,41 | 215,93 | 208,94 | 216,42 | 222,25 |
Mexico, Veracruz | 226,28 | 227,04 | 222,77 | 216,81 | 221,66 |
Japan, Moji | 220,05 | 232,26 | 229,84 | 217,55 | 221,16 |
Brazil, Rio de Janeiro | 192,69 | 193,13 | 203,87 | 209,88 | 217,88 |
Ghana, Tema | 215,41 | 223,67 | 229,47 | 220,53 | 217,65 |
Togo, Lome | 214,58 | 221,60 | 226,55 | 225,00 | 217,52 |
United States of America, Philadelphia | 172,45 | 166,75 | 163,79 | 169,56 | 215,87 |
China, Taicang | 166,33 | 147,71 | 150,36 | 148,60 | 214,48 |
Canada, Halifax | 203,44 | 199,64 | 210,78 | 229,05 | 214,46 |
Israel, Ashdod | 256,81 | 283,04 | 318,51 | 284,03 | 214,06 |
Türkiye, Iskenderun | 198,89 | 87,56 | 152,70 | 227,58 | 211,89 |
Canada, Vancouver (CA) | 211,63 | 217,96 | 199,46 | 200,07 | 211,58 |
Oman, Sohar | 182,99 | 188,06 | 189,12 | 204,81 | 211,15 |
Türkiye, Tekirdag | 201,48 | 212,96 | 216,22 | 211,15 | 211,14 |
Morocco, Casablanca | 192,79 | 180,20 | 195,79 | 212,66 | 211,07 |
Korea, Republic of, Ulsan | 211,11 | 215,85 | 216,54 | 208,55 | 209,32 |
Türkiye, Izmit Korfezi | 202,45 | 208,09 | 231,69 | 254,78 | 209,01 |
Israel, Haifa | 252,27 | 281,72 | 281,81 | 288,12 | 207,90 |
United States of America, Baltimore | 207,18 | 206,70 | 218,36 | 216,00 | 206,89 |
New Zealand, Tauranga | 212,43 | 201,37 | 223,04 | 214,62 | 206,48 |
United States of America, Long Beach | 243,71 | 240,75 | 233,57 | 212,18 | 203,21 |
Brazil, Navegantes | 188,48 | 189,14 | 194,66 | 199,43 | 201,24 |
Chile, San Antonio (CL) | 190,14 | 189,72 | 194,23 | 194,49 | 201,20 |
Congo, Pointe Noire | 182,56 | 186,63 | 188,03 | 195,87 | 201,19 |
Russian Federation, Vladivostok | 157,52 | 179,86 | 203,58 | 197,17 | 200,98 |
Bangladesh, Chittagong | 212,24 | 217,44 | 236,83 | 213,97 | 197,26 |
China, Qinzhou | 201,13 | 202,26 | 193,86 | 191,90 | 196,75 |
Mexico, Altamira | 192,06 | 188,34 | 188,19 | 189,49 | 194,98 |
Italy, Salerno | 206,76 | 186,21 | 204,57 | 238,90 | 191,54 |
Brazil, Itapoa | 158,33 | 162,97 | 175,01 | 173,02 | 188,05 |
Romania, Constantza | 153,04 | 152,01 | 169,85 | 166,11 | 185,75 |
Malaysia, Penang | 176,48 | 157,12 | 186,30 | 199,62 | 185,45 |
China, Shantou | 138,95 | 166,58 | 181,23 | 184,33 | 185,27 |
Portugal, Leixoes | 185,10 | 188,55 | 190,03 | 186,48 | 185,22 |
Germany, Wilhelmshaven | 204,79 | 203,29 | 195,45 | 174,70 | 184,29 |
Brazil, Rio Grande | 183,11 | 180,07 | 182,61 | 182,98 | 183,75 |
Sweden, Gothenburg | 162,33 | 172,41 | 172,25 | 179,13 | 183,49 |
Malaysia, Pasir Gudang | 178,27 | 189,06 | 207,12 | 194,94 | 181,16 |
Slovenia, Koper | 165,44 | 174,82 | 172,66 | 174,49 | 180,64 |
Bahamas, Freeport (BS) | 167,94 | 165,09 | 174,41 | 170,33 | 179,06 |
Panama, Cristobal | 159,19 | 167,80 | 194,99 | 199,24 | 178,30 |
United States of America, New Orleans | 175,74 | 172,97 | 172,75 | 178,37 | 178,07 |
United States of America, Jacksonville | 171,69 | 186,27 | 185,30 | 181,44 | 175,88 |
Viet Nam, Da Nang | 146,71 | 143,56 | 158,21 | 156,24 | 175,17 |
New Zealand, Auckland | 187,37 | 181,23 | 190,42 | 182,92 | 175,03 |
France, Dunkirk | 179,04 | 178,57 | 190,22 | 195,67 | 172,13 |
Poland, Gdynia | 153,24 | 169,46 | 189,90 | 183,35 | 172,02 |
United States of America, Miami | 190,08 | 193,44 | 180,71 | 178,02 | 169,38 |
Italy, Leghorn | 173,29 | 196,32 | 192,41 | 214,49 | 169,31 |
Portugal, Lisbon | 126,02 | 134,19 | 141,75 | 153,59 | 168,76 |
Iraq, Umm Qasr | 149,64 | 156,00 | 170,81 | 168,23 | 166,33 |
Pakistan, Port Qasim | 156,22 | 156,59 | 149,60 | 166,65 | 165,54 |
Belgium, Zeebrugge | 190,45 | 206,52 | 191,66 | 172,81 | 163,54 |
Philippines, Davao | 128,03 | 134,15 | 144,95 | 148,59 | 163,12 |
Lithuania, Klaipeda | 157,31 | 158,87 | 175,18 | 141,81 | 160,84 |
United States of America, Mobile | 123,07 | 122,04 | 128,69 | 135,47 | 160,81 |
United Kingdom, Liverpool (GB) | 110,50 | 115,93 | 122,08 | 124,19 | 159,98 |
Brazil, Salvador | 147,99 | 149,40 | 148,94 | 162,14 | 158,55 |
Guatemala, Puerto Quetzal | 154,41 | 155,19 | 155,79 | 157,89 | 158,50 |
Italy, Trieste | 147,02 | 150,70 | 156,35 | 156,54 | 158,36 |
China, Yantai | 155,87 | 157,09 | 157,07 | 158,11 | 158,10 |
India, Hazira | 124,73 | 149,45 | 141,22 | 163,33 | 157,15 |
India, Pipavav | 137,19 | 151,03 | 159,55 | 160,44 | 156,82 |
Honduras, Puerto Cortes | 138,39 | 143,64 | 144,17 | 152,75 | 156,20 |
Kenya, Mombasa | 146,54 | 150,61 | 140,24 | 159,77 | 153,58 |
Türkiye, Gebze | 171,50 | 181,36 | 177,62 | 164,70 | 153,23 |
China, Fuzhou | 208,80 | 197,51 | 183,68 | 180,88 | 153,10 |
United States of America, Seattle | 152,73 | 173,94 | 151,94 | 157,73 | 152,90 |
Denmark, Aarhus | 159,70 | 163,66 | 164,00 | 165,24 | 152,90 |
South Africa, Cape Town | 159,21 | 160,15 | 162,60 | 160,93 | 152,48 |
Djibouti, Djibouti | 173,14 | 171,83 | 178,91 | 200,07 | 152,37 |
Mauritius, Port Louis | 127,92 | 133,74 | 142,22 | 152,46 | 152,33 |
India, Chennai | 163,58 | 167,41 | 168,55 | 175,17 | 151,95 |
Saudi Arabia, Jubail | 153,33 | 153,35 | 157,23 | 149,47 | 149,75 |
Philippines, Cagayan de Oro | 141,23 | 141,31 | 150,40 | 151,33 | 149,09 |
Türkiye, Izmir | 154,19 | 161,10 | 164,96 | 160,28 | 148,91 |
China, Da chan Bay | 220,71 | 218,73 | 157,95 | 155,70 | 148,58 |
India, Visakhapatnam | 103,37 | 137,55 | 142,50 | 147,89 | 147,32 |
Panama, Colon | 151,06 | 142,14 | 134,59 | 134,97 | 142,83 |
Italy, Naples | 132,93 | 158,11 | 203,89 | 170,38 | 140,69 |
Ecuador, Posorja | 111,83 | 112,67 | 116,71 | 117,32 | 139,63 |
Indonesia, Belawan | 133,47 | 136,63 | 141,34 | 124,28 | 136,89 |
Türkiye, Derince | 50,86 | 66,48 | 86,73 | 87,42 | 136,54 |
United States of America, Tacoma | 138,16 | 136,08 | 138,01 | 139,30 | 136,33 |
Russian Federation, St Petersburg | 47,97 | 101,28 | 121,69 | 129,60 | 135,92 |
Philippines, Cebu | 130,05 | 136,19 | 131,86 | 140,15 | 135,35 |
China, Rizhao | 111,29 | 122,28 | 127,50 | 128,97 | 135,33 |
United States of America, Wilmington (US-NC) | 146,68 | 147,65 | 138,90 | 138,88 | 135,27 |
Japan, Yokkaichi | 126,67 | 131,67 | 138,52 | 133,80 | 134,04 |
Oman, Salalah | 239,37 | 226,83 | 222,51 | 228,56 | 133,44 |
Senegal, Dakar | 134,69 | 147,76 | 156,96 | 137,88 | 132,92 |
India, Kattupalli | 106,16 | 126,99 | 130,60 | 124,64 | 132,38 |
Algeria, Algiers | 125,34 | 127,25 | 125,33 | 131,80 | 132,13 |
Panama, Rodman | 138,44 | 135,76 | 140,12 | 140,35 | 130,57 |
Türkiye, Evyap Pt | 150,09 | 122,34 | 134,25 | 134,28 | 130,15 |
Russian Federation, Novorossijsk | 113,96 | 147,67 | 154,02 | 146,22 | 130,00 |
Croatia, Rijeka | 120,41 | 123,46 | 125,00 | 124,13 | 128,62 |
India, Cochin | 121,59 | 138,79 | 142,16 | 127,56 | 128,60 |
Tanzania, United Republic of, Dar es Salaam | 112,79 | 117,27 | 108,44 | 126,46 | 128,28 |
Cambodia, Sihanoukville | 117,93 | 103,86 | 113,13 | 122,87 | 128,19 |
Papua New Guinea, Lae | 120,45 | 126,95 | 127,73 | 128,03 | 128,03 |
Costa Rica, Moin | 113,92 | 118,84 | 153,07 | 150,55 | 127,69 |
Chile, Valparaiso | 120,97 | 121,16 | 126,00 | 121,66 | 127,57 |
Benin, Cotonou | 148,40 | 144,71 | 147,53 | 150,61 | 127,16 |
Iran (Islamic Republic of), Bandar Abbas | 127,11 | 127,11 | 127,74 | 127,74 | 127,11 |
Greece, Thessaloniki | 112,24 | 110,47 | 130,83 | 134,28 | 126,92 |
Egypt, El Dekheila | 87,28 | 83,70 | 108,53 | 125,82 | 126,69 |
Brazil, Pecem | 123,23 | 125,11 | 130,01 | 130,52 | 126,31 |
Nigeria, Apapa | 78,42 | 96,76 | 108,96 | 118,55 | 124,75 |
Australia, Fremantle | 141,30 | 136,94 | 136,61 | 124,97 | 124,66 |
Cyprus, Limassol | 116,31 | 138,98 | 132,18 | 118,39 | 124,31 |
Colombia, Santa Marta | 115,35 | 109,26 | 110,29 | 109,46 | 124,24 |
Philippines, Subic Bay | 105,73 | 118,22 | 122,87 | 127,53 | 123,75 |
United States of America, Boston (US) | 108,87 | 114,54 | 111,37 | 112,83 | 123,45 |
Chile, Coronel | 112,29 | 112,03 | 109,50 | 111,55 | 119,18 |
Angola, Luanda | 118,78 | 118,89 | 119,40 | 118,79 | 118,28 |
United States of America, Puerto Rico, San Juan | 105,00 | 112,40 | 112,37 | 112,46 | 117,49 |
Dominican Republic, Rio Haina | 117,96 | 113,59 | 113,63 | 117,07 | 117,33 |
Libya, Misurata | 122,56 | 119,28 | 139,75 | 121,67 | 117,20 |
Ireland, Dublin | 107,92 | 113,63 | 115,33 | 114,22 | 116,70 |
United Kingdom, Tilbury | 128,68 | 148,03 | 142,77 | 128,72 | 115,68 |
Brazil, Suape | 108,28 | 118,29 | 117,15 | 114,26 | 114,34 |
Spain, Santa Cruz de Tenerife | 129,41 | 130,68 | 123,89 | 123,81 | 113,20 |
Italy, Venice | 99,87 | 105,87 | 106,66 | 108,38 | 113,01 |
Australia, Adelaide | 124,82 | 113,60 | 114,03 | 113,79 | 112,84 |
India, Kolkata (Calcutta) | 93,95 | 100,12 | 101,87 | 112,34 | 112,42 |
Indonesia, Semarang | 113,93 | 113,99 | 109,88 | 110,18 | 112,18 |
Peru, Paita | 117,67 | 105,17 | 110,94 | 130,09 | 112,16 |
Jordan, Aqaba | 150,37 | 159,85 | 152,80 | 153,43 | 111,86 |
Japan, Hiroshima | 107,39 | 107,34 | 110,76 | 110,99 | 111,65 |
Spain, Vigo | 111,94 | 108,63 | 111,79 | 107,46 | 110,85 |
Ecuador, Puerto Bolivar (EC) | 93,09 | 86,70 | 88,88 | 85,82 | 110,77 |
South Africa, Coega | 82,25 | 110,65 | 119,34 | 114,27 | 109,35 |
Philippines, Batangas | 97,66 | 95,43 | 101,52 | 106,69 | 107,77 |
Chile, Iquique | 95,48 | 96,07 | 97,78 | 97,93 | 106,92 |
Canada, Prince Rupert | 103,01 | 91,08 | 90,18 | 107,53 | 106,29 |
New Zealand, Lyttelton | 123,66 | 123,26 | 122,59 | 116,32 | 105,70 |
Egypt, El Sokhna | 136,18 | 149,00 | 157,10 | 162,85 | 105,52 |
Spain, Bilbao | 111,93 | 133,91 | 126,39 | 128,37 | 104,72 |
Guatemala, Santo Tomas de Castilla | 98,86 | 98,07 | 97,81 | 98,13 | 104,16 |
Cameroon, Douala | 104,82 | 104,21 | 101,61 | 104,41 | 104,14 |
Indonesia, Makassar | 103,71 | 103,76 | 103,79 | 103,81 | 103,81 |
France, Réunion, Pointe des Galets | 105,15 | 100,41 | 104,74 | 104,89 | 103,66 |
Lebanon, Tripoli (LB) | 98,99 | 99,07 | 89,39 | 85,61 | 103,06 |
Japan, Kawasaki | 103,36 | 103,36 | 102,18 | 102,24 | 102,91 |
Korea, Republic of, Pyongtaek | 99,82 | 97,90 | 104,62 | 108,37 | 102,22 |
Trinidad and Tobago, Port of Spain | 100,69 | 98,88 | 98,15 | 101,60 | 101,89 |
Chile, Lirquen | 88,93 | 88,63 | 92,19 | 93,08 | 101,11 |
Latvia, Riga | 81,60 | 91,68 | 86,77 | 89,07 | 100,16 |
United Arab Emirates, Sharjah | 69,82 | 90,22 | 83,87 | 89,91 | 99,68 |
Myanmar, Rangoon | 105,32 | 112,64 | 113,49 | 109,05 | 99,32 |
Chile, Puerto Angamos | 120,40 | 99,03 | 89,99 | 90,17 | 99,14 |
Canada, Montreal | 102,60 | 102,91 | 97,93 | 97,81 | 98,39 |
Netherlands (Kingdom of the), Vlissingen | 98,74 | 99,57 | 97,23 | 104,76 | 97,97 |
China, Yingkou | 94,79 | 101,32 | 98,07 | 97,59 | 97,54 |
New Caledonia, Noumea | 92,92 | 95,23 | 96,80 | 97,38 | 97,43 |
Japan, Mizushima | 101,03 | 101,03 | 94,98 | 94,98 | 95,64 |
Nigeria, Lekki | 10,82 | 46,29 | 58,52 | 61,29 | 94,65 |
China, Quanzhou | 86,39 | 107,58 | 100,59 | 108,71 | 94,19 |
Mexico, Ensenada | 92,09 | 89,45 | 89,34 | 89,37 | 94,04 |
Mozambique, Maputo | 83,78 | 85,63 | 90,73 | 87,82 | 93,97 |
India, Kandla | 63,78 | 68,95 | 85,67 | 93,58 | 93,15 |
Italy, Civitavecchia | 86,23 | 94,25 | 95,12 | 94,85 | 93,05 |
Japan, Tokuyama | 88,12 | 88,14 | 87,83 | 87,83 | 92,98 |
India, Ennore | 73,75 | 73,35 | 94,10 | 95,16 | 92,13 |
Finland, Kotka | 91,10 | 105,06 | 99,85 | 95,94 | 91,99 |
Fiji, Suva | 79,83 | 88,55 | 88,90 | 89,20 | 91,72 |
Russian Federation, Vostochniy | 55,99 | 67,45 | 77,55 | 101,19 | 91,48 |
Suriname, Paramaribo | 83,33 | 83,99 | 87,02 | 93,06 | 90,59 |
United Kingdom, Hull | 87,74 | 92,13 | 98,20 | 102,19 | 90,58 |
Norway, Aalesund | 88,50 | 88,50 | 89,09 | 89,09 | 89,09 |
Norway, Bergen | 83,87 | 87,94 | 88,52 | 88,52 | 88,52 |
Nigeria, Tin Can Island | 105,10 | 105,27 | 107,23 | 100,81 | 88,27 |
Saudi Arabia, King Abdullah | 235,21 | 252,51 | 260,05 | 278,52 | 87,75 |
France, Marseilles | 63,58 | 65,54 | 78,91 | 88,56 | 87,38 |
Guatemala, Puerto Barrios | 71,95 | 81,87 | 82,03 | 81,95 | 87,06 |
New Zealand, Napier | 106,97 | 99,49 | 99,05 | 86,27 | 85,81 |
India, Tuticorin | 88,45 | 83,40 | 83,10 | 99,05 | 85,56 |
Portugal, Setubal | 95,25 | 98,86 | 93,55 | 85,34 | 85,00 |
French Polynesia, Papeete | 84,39 | 82,57 | 82,43 | 84,25 | 84,26 |
Fiji, Lautoka | 77,88 | 83,19 | 83,54 | 83,84 | 83,84 |
